- Size Chart & How to Measure
Note: "Collarbone to Floor" applies only to floor-length dresses.
Dresses Size Chart
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||
EURO | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 31.5 | 80 | 32.5 | 83 | 33.5 | 85 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 |
Waist | 24.5 | 62 | 25.5 | 65 | 26.5 | 67 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 |
Hips | 34.75 | 88 | 35.75 | 91 | 36.75 | 93 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 |
Collarbone to Floor | 57 | 145 | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 |
Plus Size Dresses Size Chart
AU | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
US | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
EURO | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 36.25 | 92 | 38.5 | 98 | 40.75 | 104 | 43 | 109 | 45.25 | 115 | 47.5 | 121 |
Hips | 45.5 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 |
Collarbone to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Flower Girls Dresses Size Chart
Size | Child2 | Child3 | Child4 | Child5 | Child6 | Child7 | Child8 | |||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 |
Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 |
Hips | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 |
Collarbone to Floor | 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 |
Size | Child9 | Child10 | Child11 | Child12 | Child13 | Child14 | ||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 28 | 71 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 |
Waist | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
Hips | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 |
Collarbone to Floor | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
How to Measure
Measurement tips for the perfect fit:
Get measured before placing an order:We strongly suggest you have your measurements taken first by a professional tailor or measure yourself by following the measure guide below.
Measurement requirements:Make sure you take your measurements barefoot.Do not measure over clothing except undergarments.
